SEO Pricing
WEBIZ is a professional SEO company providing quality SEO services to its customers for years. We have served SEO services for many small and big businesses and we wish to give our best in your project too. We have done our best to keep our prices realistic and to maintain our name as a leading search engine optimization company we always provide great value to our customers for the price we take. See our list of SEO packages and pick the one that suits you the most. Rest assured to get friendly and supportive customer service regardless of the package you choose. Call us on 844-777-2220 if you have any questions.
FOR USA CLIENTS
SEO Pricing
FEATURES
|
START UP PLAN
|
AGGRESSIVE PLAN
|
MARKET LEADER
|
ENTERPRISE
|
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Initial Website Rank Check | ||||
Content Analysis | ||||
Website Design Analysis | ||||
Google Analytics Traffic Analysis | ||||
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ||||
Header Tags Optimization (Ex. H1) | ||||
Alt Tags Images | ||||
Robots.txt Installation | ||||
XML Sitemap Installation | ||||
Google Analytics Installation | ||||
Custom 404 Error Page Setup | ||||
Schema HTML Tags | ||||
Google Maps Listing Submission | ||||
Off-Page Optimization: | ||||
Directory Submissions | 1000 | 2000 | 3000 | 5000 |
Search Engines Submissions | ||||
Video & Image Optimization | ||||
Link Building | ||||
Link Redirect Audit | ||||
Theme Based One Way Back Links | ||||
Mobile Site Optimization(If Applicable) | ||||
Social Bookmarking Submissions | ||||
Blogs Postings | ||||
Article Creation & Submissions | ||||
Social Management | ||||
Reports: | ||||
Initial Ranking Report | ||||
Google Analytics Report | ||||
Monthly Keywords Ranking Report | ||||
Monthly Traffic & Goal Reporting | ||||
Monthly Investment | $349 | $499 | $749 | $1099 |
Set Up Fee (One Time) | $250 | $300 | $400 | $500 |
First Payment (Inc. Set Up Fee) | $599 | $799 | $1149 | $1599 |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |
FOR CANADA CLIENTS
SEO Pricing
FEATURES
|
START UP PLAN
|
AGGRESSIVE PLAN
|
MARKET LEADER
|
ENTERPRISE
|
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Initial Website Rank Check | ||||
Content Analysis | ||||
Website Design Analysis | ||||
Google Analytics Traffic Analysis | ||||
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ||||
Header Tags Optimization (Ex. H1) | ||||
Alt Tags Images | ||||
Robots.txt Installation | ||||
XML Sitemap Installation | ||||
Google Analytics Installation | ||||
Custom 404 Error Page Setup | ||||
Schema HTML Tags | ||||
Google Maps Listing Submission | ||||
Off-Page Optimization: | ||||
Directory Submissions | 1000 | 2000 | 3000 | 5000 |
Search Engines Submissions | ||||
Video & Image Optimization | ||||
Link Building | ||||
Link Redirect Audit | ||||
Theme Based One Way Back Links | ||||
Mobile Site Optimization(If Applicable) | ||||
Social Bookmarking Submissions | ||||
Blogs Postings | ||||
Article Creation & Submissions | ||||
Social Management | ||||
Reports: | ||||
Initial Ranking Report | ||||
Google Analytics Report | ||||
Monthly Keywords Ranking Report | ||||
Monthly Traffic & Goal Reporting | ||||
Monthly Investment | $349 | $499 | $749 | $1099 |
Set Up Fee (One Time) | $250 | $300 | $400 | $500 |
First Payment (Inc. Set Up Fee) | $599 | $799 | $1149 | $1599 |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |
FOR UK CLIENTS
SEO Pricing
FEATURES
|
START UP PLAN
|
AGGRESSIVE PLAN
|
MARKET LEADER
|
ENTERPRISE
|
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Initial Website Rank Check | ||||
Content Analysis | ||||
Website Design Analysis | ||||
Google Analytics Traffic Analysis | ||||
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ||||
Header Tags Optimization (Ex. H1) | ||||
Alt Tags Images | ||||
Robots.txt Installation | ||||
XML Sitemap Installation | ||||
Google Analytics Installation | ||||
Custom 404 Error Page Setup | ||||
Schema HTML Tags | ||||
Google Maps Listing Submission | ||||
Off-Page Optimization: | ||||
Directory Submissions | 1000 | 2000 | 3000 | 5000 |
Search Engines Submissions | ||||
Video & Image Optimization | ||||
Link Building | ||||
Link Redirect Audit | ||||
Theme Based One Way Back Links | ||||
Mobile Site Optimization(If Applicable) | ||||
Social Bookmarking Submissions | ||||
Blogs Postings | ||||
Article Creation & Submissions | ||||
Social Management | ||||
Reports: | ||||
Initial Ranking Report | ||||
Google Analytics Report | ||||
Monthly Keywords Ranking Report | ||||
Monthly Traffic & Goal Reporting | ||||
Monthly Investment | £250 | £350 | £500 | £700 |
Set Up Fee (One Time) | £100 | £150 | £200 | £250 |
First Payment (Inc. Set Up Fee) | £350 | £500 | £700 | £950 |
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |
FOR AUSTRALIA CLIENTS
SEO Pricing
FEATURES
|
START UP PLAN
|
AGGRESSIVE PLAN
|
MARKET LEADER
|
ENTERPRISE
|
---|---|---|---|---|
Number of Key Phrases | 10 | 15 | 25 | 40 |
Research & Analysis | ||||
Keywords Research and Analysis | ||||
Competitor’s Analysis | ||||
Keywords Selection | ||||
Initial Website Rank Check | ||||
Content Analysis | ||||
Website Design Analysis | ||||
Google Analytics Traffic Analysis | ||||
On-Page Optimization: | ||||
Meta Tags Optimization (Title & Description) | ||||
Header Tags Optimization (Ex. H1) | ||||
Alt Tags Images | ||||
Robots.txt Installation | ||||
XML Sitemap Installation | ||||
Google Analytics Installation | ||||
Custom 404 Error Page Setup | ||||
Schema HTML Tags | ||||
Google Maps Listing Submission | ||||
Off-Page Optimization: | ||||
Directory Submissions | 1000 | 2000 | 3000 | 5000 |
Search Engines Submissions | ||||
Video & Image Optimization | ||||
Link Building | ||||
Link Redirect Audit | ||||
Theme Based One Way Back Links | ||||
Mobile Site Optimization(If Applicable) | ||||
Social Bookmarking Submissions | ||||
Blogs Postings | ||||
Article Creation & Submissions | ||||
Social Management | ||||
Need More Information? Call Us: 587-318-0833 | Start Now | Start Now | Start Now | Start Now |